| Ref. no.: | M_16 |
| Type | Terrain Crane |
| Brand | TEREX DEMAG |
| Model | AC40 CITY |
| Serial number | WMG32083A7Z000707 |
| Counter | 17144 mth |
| Manufactured | 2007 |
| Power | 205 kW |
| Dimensions L/H/W | 10.00/3.20/2.50 |
| Location | Cross roads S17/DK17/DK12, 21-080 Bogucin , POLAND |
| Net price | Net price On Request |
KOMATSU PC190LC-8 / 8483 mth crawler excavator / SUPER CONDITION !
| Ref. no.: | M_44 |
| Type | Hydraulic excavator |
| Brand | KOMATSU |
| Model | PC190LC-8 |
| Serial number | KMPTC214L55K50521 |
| Counter | 8483 mth |
| Manufactured | 2014 |
| Power | 97 KW |
| Dimensions L/H/W | 8.60/3.03/2.60 |
| Location | Bogucin 174, 21-080 Bogucin Cross roads S17/DK17 entrance JASTKÓW POLAND |
| Net price | On Request |
[Read more…] about KOMATSU PC190LC-8 / 8483 mth crawler excavator / SUPER CONDITION !
KOMATSU PC170LC-10 / 7156 mth crawler excavator / SUPER CONDITION ! – 2 x UNITS AVAILIBLE
| Ref. no.: | M_50 |
| Type | Mini excavator |
| Brand | JCB 8018 |
| Model | 8018 CTS |
| Serial number | JCB08018CH2583627 |
| Counter | 1667 mth |
| Manufactured | 2017 |
| Power | 14.7 KW |
| Dimensions L/H/W | 3.52/2.34/0.98 |
| Location | Bogucin 174, 21-080 Bogucin Cross roads S17/DK17 entrance JASTKÓW POLAND |
| Net price | On Request |
Wheel loader DOOSAN DL200-3 WRL
| Ref. no.: | SP_M_2 |
| Type | Wheel loader |
| Brand | Doosan |
| Model | DHKCWLAVCC0001011 |
| Serial number | DHKCWLAVCC0001011 |
| Counter | 11190 KM |
| Manufactured | 2013 |
| Power | 118 KW |
| Dimensions L/H/W | |
| Location | Bogucin 174, 21-080 Bogucin Cross roads S17/DK17 entrance JASTKÓW POLAND |
| Net price | On Request |
Hydraulic wheeled excavator TAKEUCHI TB295W / 8650 mth
| Ref. no.: | SP_M_8 |
| Type | Hydraulic wheeled excavator |
| Brand | TAKEUCHI |
| Model | TB295W |
| Serial number | 190100362 |
| Counter | 8492 mth |
| Manufactured | 2015 |
| Power | 77 KW |
| Dimensions L/H/W | 6.50/3.00/2.33 |
| Location | Bogucin 174, 21-080 Bogucin Cross roads S17/DK17 entrance JASTKÓW POLAND |
| Net price | On Request |
[Read more…] about Hydraulic wheeled excavator TAKEUCHI TB295W / 8650 mth
TAKEUCHI TB295W / 8650 mth crawler excavator / SUPER CONDITION !
| Ref. no.: | SP_M_9 |
| Type | Hydraulic wheeled excavator |
| Brand | TAKEUCHI |
| Model | TB295W |
| Serial number | 190100937 |
| Counter | 8650 mth |
| Manufactured | 2016 |
| Power | 77 KW |
| Dimensions L/H/W | L/H/W 6.50/3.00/2.33 |
| Location | Bogucin 174, 21-080 Bogucin Cross roads S17/DK17 entrance JASTKÓW POLAND |
| Net price | On Request |
[Read more…] about TAKEUCHI TB295W / 8650 mth crawler excavator / SUPER CONDITION !
Backhoe loader CASE 695 ST
| Ref. no.: | SP_M_4 |
| Type | Backhoe loader |
| Brand | CASE |
| Model | 695 ST |
| Serial number | FNH695STNZHH05676 |
| Counter | 4855 mth |
| Manufactured | 2020 |
| Power | 89 kW |
| Dimensions L/H/W | 6.50/2.95/2.50 |
| Location | Bogucin 174, 21-080 Bogucin Cross roads S17/DK17 entrance JASTKÓW POLAND |
| Net price | On Request |
Crawler carrier MAROOKA MST 2300 – 2 x units availible !!!
| Ref. no.: | M_41, M_40 |
| Type | Crawler carrier |
| Brand | MAROOKA |
| Model | MST 1500 |
| Serial number | 15638 |
| Counter | 3240 mth |
| Manufactured | 1994 |
| Power | 111 KW |
| Dimensions L/H/W | 5.20/2.50/2.50 |
| Location | Bogucin 174, 21-080 Bogucin Cross roads S17/DK17 entrance JASTKÓW POLAND |
| Net price | On Request |
[Read more…] about Crawler carrier MAROOKA MST 2300 – 2 x units availible !!!
SEDIDRILL Track, Mud pump, Power Pack drilling rig
| Ref. no.: | M_37 |
| Type | Crawler track/Mud pump/Power Pack |
| Brand | SEDIDRILL/ECOFORE |
| Model | – |
| Serial number | – |
| Counter | – |
| Manufactured | 2012 |
| Power | 6.5 HP |
| Dimensions L/H/W | 1.80/1.10/0.80 |
| Location | Bogucin 174, 21-080 Bogucin Cross roads S17/DK17 entrance JASTKÓW POLAND |
| Net price | On Request |
[Read more…] about SEDIDRILL Track, Mud pump, Power Pack drilling rig
Hydraulic excavator KOMATSU PC170LC-10
| Ref. no.: | M_43 |
| Type | Hydraulic excavator |
| Brand | KOMATSU |
| Model | PC170LC-10 |
| Serial number | KMPTC248EGUF30114 |
| Counter | 7156 mth |
| Manufactured | 2016 |
| Power | 86 KW |
| Dimensions L/H/W | 8.60/3.03/2.60 |
| Location | Bogucin 174, 21-080 Bogucin Cross roads S17/DK17 entrance JASTKÓW POLAND |
| Net price | On Request |
Crawler carrier MOROOKA MST 2300 / 337 mth / PERFECT CONDITION
| Ref. no.: | M_38 |
| Type | Crawler dumper |
| Brand | MOROOKA |
| Model | MST 2300 |
| Serial number | 23010 |
| Counter | 337 mth |
| Manufactured | 1995 |
| Power | 191,9 KW |
| Dimensions L/H/W | 8.60/3.03/2.60 |
| Location | Bogucin 174, 21-080 Bogucin Cross roads S17/DK17 entrance JASTKÓW POLAND |
| Net price | On Request |
[Read more…] about Crawler carrier MOROOKA MST 2300 / 337 mth / PERFECT CONDITION
Hydraulic excavator JCB JS145LC
| Ref. no.: | M_45 |
| Type | Hydraulic excavator |
| Brand | JCB |
| Model | JS145LC |
| Serial number | JCBJS14FTJ2781162 |
| Counter | 6045 mth |
| Manufactured | 2018/2019 |
| Power | 81 KW |
| Dimensions L/H/W | 7.51/3.15/2.80 |
| Location | Bogucin 174, 21-080 Bogucin Cross roads S17/DK17 entrance JASTKÓW POLAND |
| Net price | On Request |

drilling rigs
drilling rigs
construction machines
construction machines
trucks/trailers
trucks/trailers
other machines
other machines
coming soon in yard
coming soon in yard
machine rental
machine rental












