
Ref. no.: | M_45 |
Type | Hydraulic excavator |
Brand | JCB |
Model | JS145LC |
Serial number | JCBJS14FTJ2781162 |
Counter | 6045 mth |
Manufactured | 2018/2019 |
Power | 81 KW |
Dimensions L/H/W | 7.51/3.15/2.80 |
Location | Bogucin 174, 21-080 Bogucin Cross roads S17/DK17 entrance JASTKÓW POLAND |
Net price | On Request |
Hydraulic excavator KOMATSU PC170LC-10

Ref. no.: | M_43 |
Type | Hydraulic excavator |
Brand | KOMATSU |
Model | PC170LC-10 |
Serial number | KMPTC248EGUF30114 |
Counter | 7156 mth |
Manufactured | 2016 |
Power | 86 KW |
Dimensions L/H/W | 8.60/3.03/2.60 |
Location | Bogucin 174, 21-080 Bogucin Cross roads S17/DK17 entrance JASTKÓW POLAND |
Net price | On Request |
SEDIDRILL Track, Mud pump, Power Pack drilling rig

Ref. no.: | M_37 |
Type | Crawler track/Mud pump/Power Pack |
Brand | SEDIDRILL/ECOFORE |
Model | – |
Serial number | – |
Counter | – |
Manufactured | 2012 |
Power | 6.5 HP |
Dimensions L/H/W | 1.80/1.10/0.80 |
Location | Bogucin 174, 21-080 Bogucin Cross roads S17/DK17 entrance JASTKÓW POLAND |
Net price | On Request |
[Read more…] about SEDIDRILL Track, Mud pump, Power Pack drilling rig
Mobile carne TEREX DEMAG AC40 CITY

Ref. no.: | M_16 |
Type | Terrain Crane |
Brand | TEREX DEMAG |
Model | AC40 CITY |
Serial number | WMG32083A7Z000707 |
Counter | 17144 mth |
Manufactured | 2007 |
Power | 205 kW |
Dimensions L/H/W | 10.00/3.20/2.50 |
Location | Cross roads S17/DK17/DK12, 21-080 Bogucin , POLAND |
Net price | Net price On Request |
LIEBHERR A314 wheel excavator

Ref. no.: | M_34 |
Type | Mobile Excavator |
Brand | LIEBHERR |
Model | A314 |
Serial number | – |
Counter | 12752 mth |
Manufactured | 2009 |
Power | 122 HP |
Dimensions L/H/W | 8.35/3.12/2.55 |
Location | Bogucin 174, 21-080 Bogucin Cross roads S17/DK17 entrance JASTKÓW POLAND |
Net price | On Request |
JCB 530-70 telehandler

Ref. no.: | M_31 |
Type | Telehandler |
Brand | JCB |
Model | 530-70 |
Serial number | SLP53000WE0770756 |
Counter | 1874 h |
Manufactured | 1998 |
Power | 71 kW |
Dimensions L/H/W | 5.00/2.30/2.40 |
Location | Bogucin 174, 21-080 Bogucin Cross roads S17/DK17 entrance JASTKÓW POLAND |
Net price | On Request |
Hydraulic excavator HITACHI ZX210 – LC3

Ref. no.: | M_14 |
Type | Hydraulic excavator |
Brand | HITACHI |
Model | ZX210 – LC3 |
Serial number | HCMBDE00P00602880 |
Counter | 9399 mth |
Manufactured | 2012 |
Power | 128,4 kW |
Dimensions L/H/W | 9,00/3,20/3,00 |
Location | Bogucin 171A, 21-080 Bogucin Cross roads S17/DK17 entrance JASTKÓW POLAND |
Net price | On Request |
SCREW COMPRESSOR BRAND: COMPAIR MODEL: C250TS-12

Ref. no.: | 1 |
Type | SCREW COMPRESSOR |
Brand | Compair |
Model | C250TS-12 |
Serial number | WCA1P0935E1B10122 |
Counter | 2548 mth |
Manufactured | 2014 |
Power | 227 kW |
Dimensions L/H/W | 3.80/2.50/1.96 |
Location | ul. Aleja Warszawska 131 B, 20-824 Lublin, POLSKA |
Net price | On Request |
[Read more…] about SCREW COMPRESSOR BRAND: COMPAIR MODEL: C250TS-12