
Ref. no.: | W_146 |
Type | Drilling rig |
Brand | WIRTH |
Model | B0 |
Serial number | 350 |
Counter | 4010 mth |
Manufactured | |
Power | 44,7 KW |
Dimensions L/H/W | 4.80/2.00/1.50 |
Location | Bogucin 174, 21-080 Bogucin Cross roads S17/DK17 entrance JASTKÓW POLAND |
Net price | On Request |
SEDIDRILL 250-38 Drilling rig

Ref. no.: | W_133 |
Type | Drilling rig |
Brand | SEDIDRILL |
Model | 250-38 |
Serial number | S250 0333 |
Counter | 4010 mth |
Manufactured | 2003 |
Power | 27.5 KW |
Dimensions L/H/W | 3.80/2.00/1.20 |
Location | Bogucin 174, 21-080 Bogucin Cross roads S17/DK17 entrance JASTKÓW POLAND |
Net price | On Request |
SOCOMAFOR 50 Drilling rig

Ref. no.: | W_153 |
Type | Drilling rig |
Brand | SOCOMAFOR |
Model | 50 |
Serial number | 0246 |
Counter | 1605 mth |
Manufactured | 2011 |
Power | 36.5 KW |
Dimensions L/H/W | 4.20/2.30/1.40 |
Location | Bogucin 174, 21-080 Bogucin Cross roads S17/DK17 entrance JASTKÓW POLAND |
Net price | On Request |
BOART LONGYEAR DB 520 drilling rig

Ref. no.: | W_130 |
Type | Drilling rig |
Brand | BOART LONGYEAR |
Model | DB 520 |
Serial number | 123.04 |
Counter | 4582 mth |
Manufactured | 2004 |
Power | 62 HP |
Dimensions L/H/W | 6.50/2.60/1.80 |
Location | Bogucin 174, 21-080 Bogucin Cross roads S17/DK17 entrance JASTKÓW POLAND |
Net price | On Request |
SOCOMAFOR 15 Drilling rig

Ref. no.: | W_149 |
Type | Drilling rig |
Brand | SOCOMAFOR |
Model | 15 |
Serial number | 0132 |
Counter | 224 mth |
Manufactured | 2006 |
Power | 9.5 KW |
Dimensions L/H/W | 2.80/1.00/1.10 |
Location | Bogucin 174, 21-080 Bogucin Cross roads S17/DK17 entrance JASTKÓW POLAND |
Net price | On Request |
GEODRILL GRD 4R Drilling rig

Ref. no.: | W_147 |
Type | Drilling rig |
Brand | TRACTO-TECHNIK |
Model | GRD4R |
Serial number | GRDA 09230010 |
Counter | 1467 mth |
Manufactured | 2009 |
Power | 45.3 KW |
Dimensions L/H/W | 2.10/1.60/1.50 |
Location | Bogucin 174, 21-080 Bogucin Cross roads S17/DK17 entrance JASTKÓW POLAND |
Net price | On Request |
Vibratory pile hammer for excavator

Ref. no.: | M_29 |
Type | Pile hammer |
Brand | For excavator 25 ton |
Model | |
Serial number | |
Counter | |
Manufactured | |
Power | |
Dimensions L/H/W | 1.60/0.50/1.30 |
Location | Bogucin 174, 21-080 Bogucin Cross roads S17/DK17 entrance JASTKÓW POLAND |
Net price | On Request |
Hydraulic excavator JCB JS145LC

Ref. no.: | M_45 |
Type | Hydraulic excavator |
Brand | JCB |
Model | JS145LC |
Serial number | JCBJS14FTJ2781162 |
Counter | 6045 mth |
Manufactured | 2018/2019 |
Power | 81 KW |
Dimensions L/H/W | 7.51/3.15/2.80 |
Location | Bogucin 174, 21-080 Bogucin Cross roads S17/DK17 entrance JASTKÓW POLAND |
Net price | On Request |
Hydraulic excavator KOMATSU PC190LC-8

Ref. no.: | M_44 |
Type | Koparka gąsienicowa |
Brand | KOMATSU |
Model | PC190LC-8 |
Serial number | KMPTC211L55k50521 |
Counter | 8460 mth |
Manufactured | 2014 |
Power | 97 KW |
Dimensions L/H/W | 8.60/3.03/3.10 |
Location | Bogucin 174, 21-080 Bogucin Cross roads S17/DK17 entrance JASTKÓW POLAND |
Net price | On Request |
Hydraulic excavator KOMATSU PC170LC-10

Ref. no.: | M_43 |
Type | Hydraulic excavator |
Brand | KOMATSU |
Model | PC170LC-10 |
Serial number | KMPTC248EGUF30114 |
Counter | 7156 mth |
Manufactured | 2016 |
Power | 86 KW |
Dimensions L/H/W | 8.60/3.03/2.60 |
Location | Bogucin 174, 21-080 Bogucin Cross roads S17/DK17 entrance JASTKÓW POLAND |
Net price | On Request |
Hydraulic excavator CAT 308 E2 CR

Ref. no.: | M_42 |
Type | Hydraulic excavator |
Brand | CATERPILLAR |
Model | 308 E2 CR |
Serial number | CAT0308ETFJX00592 |
Counter | 6050 mth |
Manufactured | 2014 |
Power | 47 – 56 KW |
Dimensions L/H/W | 1.60/0.50/1.30 |
Location | Bogucin 174, 21-080 Bogucin Cross roads S17/DK17 entrance JASTKÓW POLAND |
Net price | On Request |
Crawler carrier MAROOKA MST 2300

Ref. no.: | M_41 |
Type | Crawler carrier |
Brand | MAROOKA |
Model | MST 1500 |
Serial number | |
Counter | 3000 mth |
Manufactured | 1994 |
Power | 111 KW |
Dimensions L/H/W | 5.20/2.50/2.50 |
Location | Bogucin 174, 21-080 Bogucin Cross roads S17/DK17 entrance JASTKÓW POLAND |
Net price | On Request |