
Ref. no.: | W_146 |
Type | Drilling rig |
Brand | WIRTH |
Model | B0 |
Serial number | 350 |
Counter | 4010 mth |
Manufactured | |
Power | 44,7 KW |
Dimensions L/H/W | 4.80/2.00/1.50 |
Location | Bogucin 174, 21-080 Bogucin Cross roads S17/DK17 entrance JASTKÓW POLAND |
Net price | On Request |
SEDIDRILL 250-38 Drilling rig

Ref. no.: | W_133 |
Type | Drilling rig |
Brand | SEDIDRILL |
Model | 250-38 |
Serial number | S250 0333 |
Counter | 4010 mth |
Manufactured | 2003 |
Power | 27.5 KW |
Dimensions L/H/W | 3.80/2.00/1.20 |
Location | Bogucin 174, 21-080 Bogucin Cross roads S17/DK17 entrance JASTKÓW POLAND |
Net price | On Request |
SOCOMAFOR 50 Drilling rig

Ref. no.: | W_153 |
Type | Drilling rig |
Brand | SOCOMAFOR |
Model | 50 |
Serial number | 0246 |
Counter | 1605 mth |
Manufactured | 2011 |
Power | 36.5 KW |
Dimensions L/H/W | 4.20/2.30/1.40 |
Location | Bogucin 174, 21-080 Bogucin Cross roads S17/DK17 entrance JASTKÓW POLAND |
Net price | On Request |
BOART LONGYEAR DB 520 drilling rig

Ref. no.: | W_130 |
Type | Drilling rig |
Brand | BOART LONGYEAR |
Model | DB 520 |
Serial number | 123.04 |
Counter | 4582 mth |
Manufactured | 2004 |
Power | 62 HP |
Dimensions L/H/W | 6.50/2.60/1.80 |
Location | Bogucin 174, 21-080 Bogucin Cross roads S17/DK17 entrance JASTKÓW POLAND |
Net price | On Request |
SOCOMAFOR 15 Drilling rig

Ref. no.: | W_149 |
Type | Drilling rig |
Brand | SOCOMAFOR |
Model | 15 |
Serial number | 0132 |
Counter | 224 mth |
Manufactured | 2006 |
Power | 9.5 KW |
Dimensions L/H/W | 2.80/1.00/1.10 |
Location | Bogucin 174, 21-080 Bogucin Cross roads S17/DK17 entrance JASTKÓW POLAND |
Net price | On Request |
GEODRILL GRD 4R Drilling rig

Ref. no.: | W_147 |
Type | Drilling rig |
Brand | TRACTO-TECHNIK |
Model | GRD4R |
Serial number | GRDA 09230010 |
Counter | 1467 mth |
Manufactured | 2009 |
Power | 45.3 KW |
Dimensions L/H/W | 2.10/1.60/1.50 |
Location | Bogucin 174, 21-080 Bogucin Cross roads S17/DK17 entrance JASTKÓW POLAND |
Net price | On Request |
Drilling rig COMACCHIO MC800-S manufactured 2008

Ref. no.: | W_156 |
Type | Drilling rig |
Brand | COMACCHIO |
Model | MC 800-S |
Serial number | 1126 |
Counter | 10 058 mth |
Manufactured | 2008 |
Power | 88 KW |
Dimensions L/H/W | 6.20/2.95/2.34 |
Location | Bogucin 174, 21-080 Bogucin Cross roads S17/DK17 entrance JASTKÓW POLAND |
Net price | On Request |
[Read more…] about Drilling rig COMACCHIO MC800-S manufactured 2008
NORDMEYER DSB 1/3.5 Drilling rig

Ref. no.: | W_144 |
Type | Drilling rig |
Brand | NORDMEYER |
Model | DSB 1/3.5 |
Serial number | 1667 |
Counter | 4800 mth |
Manufactured | 2000 |
Power | 60 KW |
Dimensions L/H/W | 6.80/3.10/2.40 |
Location | Bogucin 174, 21-080 Bogucin Cross roads S17/DK17 entrance JASTKÓW POLAND |
Net price | On Request |
Boart Longyear Delta Base 102 drilling rig

Ref. no.: | W_106 |
Type | DRILLING RIG |
Brand | BOART LONGYEAR |
Model | DELTA BASE 102 |
Serial number | 102178/06 |
Counter | 11800 mth |
Manufactured | 2006 |
Power | 147 kW |
Dimensions L/H/W | 7.17/2.72/2.28 |
Location | Bogucin 174, 21-080 Bogucin Cross roads S17/DK17 entrance JASTKÓW POLAND |
Net price | On Request |
[Read more…] about Boart Longyear Delta Base 102 drilling rig
ATLAS COPCO L6-44 Drilling rig

Ref. no.: | W_135 |
Type | Drilling rig |
Brand | ATLAS COPCO L6-44 |
Model | L6-44 |
Serial number | AVO 04A680 |
Counter | 22000 mth |
Manufactured | 2004 |
Power | 370 HP |
Dimensions L/H/W | 9.70/2.90/2.45 |
Location | Bogucin 174, 21-080 Bogucin Cross roads S17/DK17 entrance JASTKÓW POLAND |
Net price | On Request |
ATLAS COPCO L6-44 Drilling rig

Ref. no.: | W_129 |
Type | Drilling rig |
Brand | ATLAS COPCO L6-44 |
Model | L6-44 |
Serial number | AVO 03A679 |
Counter | 21300 mth |
Manufactured | 2003 |
Power | 370 HP |
Dimensions L/H/W | 9.70/2.90/2.45 |
Location | Bogucin 174, 21-080 Bogucin Cross roads S17/DK17 entrance JASTKÓW POLAND |
Net price | On Request |
ATLAS COPCO ROC D7 Drilling rig 2005

Ref. no.: | W_128 |
Type | Drilling rig |
Brand | ATLAS COPCO |
Model | ROC D7 |
Serial number | AVO 05A814 |
Counter | 18000 mth |
Manufactured | 2005 |
Power | 149 KW |
Dimensions L/H/W | 8.70/2.90/2.45 |
Location | Bogucin 174, 21-080 Bogucin Cross roads S17/DK17 entrance JASTKÓW POLAND |
Net price | On Request |